Overnight Avg Rate | Latest | Change | Last Week |
---|---|---|---|
30 yr fixed | 4.46% | 4.40% | |
15 yr fixed | 3.86% | 3.81% | |
5/1 ARM | 4.32% | 4.19% | |
30 yr refi | 4.45% | 4.36% | |
15 yr refi | 3.83% | 3.79% |
Today's featured rates:
Latest Report | Next Update |
---|---|
Home prices | Aug 28 |
Consumer confidence | Aug 28 |
GDP | Aug 29 |
Manufacturing (ISM) | Sept 4 |
Jobs | Sept 7 |
Inflation (CPI) | Sept 14 |
Retail sales | Sept 14 |